Off Road Monster

M50

Candy Red

Lug Options: 5-Lug | 6-Lug | 8-Lug
Available in: 17x9 | 20x9.5

M50 Additional Finishes

Wheel Specifications


Brand Wheel Name Wheel Number Item Number Size Finish Lug Pattern Lug Pattern 2 Offset Hub Diameter
Off Road Monster M50 M50 M50763500BZBR 17x9.0 Bronze Black Ring 6x135 N/A 0 87.1
Off Road Monster M50 M50 M50763500RBR 17x9.0 Candy Red Black Ring 6x135 N/A 0 87.1
Off Road Monster M50 M50 M50752700RBR 17x9.0 Candy Red Black Ring 5x127 N/A 0 78.1
Off Road Monster M50 M50 M50755000RBR 17x9.0 Candy Red Black Ring 5x150 N/A 0 110.3
Off Road Monster M50 M50 M50763900GBMBR 17x9.0 Gloss Black Machine Black Ring 6x139.7 N/A 0 106.4
Off Road Monster M50 M50 M50755000GBMBR 17x9.0 Gloss Black Machine Black Ring 5x150 N/A 0 110.3
Off Road Monster M50 M50 M50755000GBBR 17x9.0 Gloss Black Black Ring 5x150 N/A 0 110.3
Off Road Monster M50 M50 M50752700BZBR 17x9.0 Bronze Black Ring 5x127 N/A 0 78.1
Off Road Monster M50 M50 M50755000BZBR 17x9.0 Bronze Black Ring 5x150 N/A 0 110.3
Off Road Monster M50 M50 M50763900BZBR 17x9.0 Bronze Black Ring 6x139.7 N/A 0 106.4
Off Road Monster M50 M50 M50752700GBMBR 17x9.0 Gloss Black Machine Black Ring 5x127 N/A 0 78.1
Off Road Monster M50 M50 M50763500GBBR 17x9.0 Gloss Black Black Ring 6x135 N/A 0 87.1
Off Road Monster M50 M50 M50763900RBR 17x9.0 Candy Red Black Ring 6x139.7 N/A 0 106.4
Off Road Monster M50 M50 M50763900GBBR 17x9.0 Gloss Black Black Ring 6x139.7 N/A 0 106.4
Off Road Monster M50 M50 M50752700GBBR 17x9.0 Gloss Black Black Ring 5x127 N/A 0 78.1
Off Road Monster M50 M50 M500000N12BZBR 20x9.5 Bronze Black Ring Blank N/A -12 78.1
Off Road Monster M50 M50 M500865N12BZBR 20x9.5 Bronze Black Ring 8x165.1 N/A -12 125.2
Off Road Monster M50 M50 M500880N12BZBR 20x9.5 Bronze Black Ring 8x180 N/A -12 125.2
Off Road Monster M50 M50 M500635N12GBBR 20x9.5 Gloss Black Black Ring 6x135 N/A -12 87.1
Off Road Monster M50 M50 M500639N12GBBR 20x9.5 Gloss Black Black Ring 6x139.7 N/A -12 106.4
Off Road Monster M50 M50 M500865N12GBBR 20x9.5 Gloss Black Black Ring 8x165.1 N/A -12 125.2
Off Road Monster M50 M50 M500880N12GBBR 20x9.5 Gloss Black Black Ring 8x180 N/A -12 125.2
Off Road Monster M50 M50 M500635N12GBMBR 20x9.5 Gloss Black Machine Black Ring 6x135 N/A -12 87.1
Off Road Monster M50 M50 M500000N12RBR 20x9.5 Candy Red Black Ring Blank N/A -12 78.1
Off Road Monster M50 M50 M500527N12RBR 20x9.5 Candy Red Black Ring 5x127 N/A -12 78.1
Off Road Monster M50 M50 M500635N12RBR 20x9.5 Candy Red Black Ring 6x135 N/A -12 87.1
Off Road Monster M50 M50 M500865N12RBR 20x9.5 Candy Red Black Ring 8x165.1 N/A -12 125.2
Off Road Monster M50 M50 M500880N12RBR 20x9.5 Candy Red Black Ring 8x180 N/A -12 125.2
Off Road Monster M50 M50 M500527N12BZBR 20x9.5 Bronze Black Ring 5x127 N/A -12 78.1
Off Road Monster M50 M50 M500635N12BZBR 20x9.5 Bronze Black Ring 6x135 N/A -12 87.1
Off Road Monster M50 M50 M500639N12BZBR 20x9.5 Bronze Black Ring 6x139.7 N/A -12 106.4
Off Road Monster M50 M50 M500527N12GBMBR 20x9.5 Gloss Black Machine Black Ring 5x127 N/A -12 78.1
Off Road Monster M50 M50 M500639N12GBMBR 20x9.5 Gloss Black Machine Black Ring 6x139.7 N/A -12 106.4
Off Road Monster M50 M50 M500639N12RBR 20x9.5 Candy Red Black Ring 6x139.7 N/A -12 106.4