
| Brand | Wheel Name | Wheel Number | Item Number | Size | Finish | Lug Pattern | Lug Pattern 2 | Offset | Hub Diameter |
|---|---|---|---|---|---|---|---|---|---|
| Strada | Spaghetti | SF71 | SF7129050130C | 22x9.0 | Chrome | 5x114.3 | 5x120 | 30 | 74.1 |
| Strada | Spaghetti | SF71 | SF7129050130GB | 22x9.0 | N/A | 5x114.3 | 5x120 | 30 | 74.1 |
| Strada | Spaghetti | SF71 | SF7129050130S | 22x9.0 | Silver | 5x114.3 | 5x120 | 30 | 74.1 |
| Strada | Spaghetti | SF71 | SF7129051620C | 22x9.0 | Chrome | 5x115 | 5x120 | 20 | 74.1 |
| Strada | Spaghetti | SF71 | SF7129051620GB | 22x9.0 | N/A | 5x115 | 5x120 | 20 | 74.1 |
| Strada | Spaghetti | SF71 | SF7129051620S | 22x9.0 | Silver | 5x115 | 5x120 | 20 | 74.1 |
| Strada | Spaghetti | SF71 | SF71400020GB | 24x10.0 | Gloss Black | Blank | N/A | 20 | 78.1 |
| Strada | Spaghetti | SF71 | SF71451620C | 24x10.0 | Chrome | 5x115 | 5x120 | 20 | 74.1 |
| Strada | Spaghetti | SF71 | SF71451620GB | 24x10.0 | Gloss Black | 5x115 | 5x120 | 20 | 74.1 |
| Strada | Spaghetti | SF71 | SF71451620S | 24x10.0 | Silver | 5x115 | 5x120 | 20 | 74.1 |
| Strada | Spaghetti | SF71 | SF71460730C | 24x10.0 | Chrome | 6x135 | 6x139.7 | 30 | 87.1 |
| Strada | Spaghetti | SF71 | SF71460730GB | 24x10.0 | Gloss Black | 6x135 | 6x139.7 | 30 | 87.1 |
| Strada | Spaghetti | SF71 | SF71460730GW | 24x10.0 | White | 6x135 | 6x139.7 | 30 | 87.1 |
| Strada | Spaghetti | SF71 | SF71460730S | 24x10.0 | Silver | 6x135 | 6x139.7 | 30 | 87.1 |
| Strada | Spaghetti | SF71 | SF71600020GB | 26x10.0 | Gloss Black | Blank | 20 | 78.1 | |
| Strada | Spaghetti | SF71 | SF71660730C | 26x10.0 | Chrome | 6x135 | 6x139.7 | 30 | 87.1 |
| Strada | Spaghetti | SF71 | SF71660730GB | 26x10.0 | Gloss Black | 6x135 | 6x139.7 | 30 | 87.1 |
| Strada | Spaghetti | SF71 | SF71660730S | 26x10.0 | Silver | 6x135 | 6x139.7 | 30 | 87.1 |






