Strada

Palo

Bronze - Flow Formed

Lug Options: 5-Lug
Available in: 18x8.5 | 20x9 | 20x10 | 22x9 | 22x10.5

The Palo Family

Strada Palo in Gloss Black Red Ring
Palo
Gloss Black Red Ring - Flow Formed
18, 20, 22
5-Lug

Wheel Specifications


Brand Wheel Name Wheel Number Item Number Size Finish Lug Pattern Lug Pattern 2 Offset Hub Diameter
Strada Palo SF70 SF7088550030GB 18x8.5 All Gloss Black 5x100 N/A 30 66.6
Strada Palo SF70 SF7088550830GB 18x8.5 All Gloss Black 5x108 N/A 30 66.6
Strada Palo SF70 SF7088551230GB 18x8.5 All Gloss Black 5x112 N/A 30 66.6
Strada Palo SF70 SF7088551430GB 18x8.5 All Gloss Black 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7088552030GB 18x8.5 All Gloss Black 5x120 N/A 30 74.1
Strada Palo SF70 SF7088550030BZ 18x8.5 Bronze 5x100 N/A 30 66.6
Strada Palo SF70 SF7088550830BZ 18x8.5 Bronze 5x108 N/A 30 66.6
Strada Palo SF70 SF7088551230BZ 18x8.5 Bronze 5x112 N/A 30 66.6
Strada Palo SF70 SF7088551430BZ 18x8.5 Bronze 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7088552030BZ 18x8.5 Bronze 5x120 N/A 30 74.1
Strada Palo SF70 SF7088550030C 18x8.5 Chrome 5x100 N/A 30 66.6
Strada Palo SF70 SF7088550830C 18x8.5 Chrome 5x108 N/A 30 66.6
Strada Palo SF70 SF7088551230C 18x8.5 Chrome 5x112 N/A 30 66.6
Strada Palo SF70 SF7088551430C 18x8.5 Chrome 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7088552030C 18x8.5 Chrome 5x120 N/A 30 74.1
Strada Palo SF70 SF7088550030CT 18x8.5 Concrete 5x100 N/A 30 66.6
Strada Palo SF70 SF7088550830CT 18x8.5 Concrete 5x108 N/A 30 66.6
Strada Palo SF70 SF7088551230CT 18x8.5 Concrete 5x112 N/A 30 66.6
Strada Palo SF70 SF7088551430CT 18x8.5 Concrete 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7088552030CT 18x8.5 Concrete 5x120 N/A 30 74.1
Strada Palo SF70 SF7088550030GBM 18x8.5 Gloss Black Machined 5x100 N/A 30 66.6
Strada Palo SF70 SF7088550830GBM 18x8.5 Gloss Black Machined 5x108 N/A 30 66.6
Strada Palo SF70 SF7088551230GBM 18x8.5 Gloss Black Machined 5x112 N/A 30 66.6
Strada Palo SF70 SF7088551430GBM 18x8.5 Gloss Black Machined 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7088552030GBM 18x8.5 Gloss Black Machined 5x120 N/A 30 74.1
Strada Palo SF70 SF7088550030SM 18x8.5 Silver Machined 5x100 N/A 30 66.6
Strada Palo SF70 SF7088550830SM 18x8.5 Silver Machined 5x108 N/A 30 66.6
Strada Palo SF70 SF7088551230SM 18x8.5 Silver Machined 5x112 N/A 30 66.6
Strada Palo SF70 SF7088551430SM 18x8.5 Silver Machined 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7088552030SM 18x8.5 Silver Machined 5x120 N/A 30 74.1
Strada Palo SF70 SF7088551430GBMLR 18x8.5 Gloss Black Candy Red Milled 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7099051230GB 19x9.0 All Gloss Black 5x112 N/A 30 66.6
Strada Palo SF70 SF7099051430GB 19x9.0 All Gloss Black 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7099052030GB 19x9.0 All Gloss Black 5x120 N/A 30 74.1
Strada Palo SF70 SF7099051230SM 19x9.0 Silver Machined 5x112 N/A 30 66.6
Strada Palo SF70 SF7099051430SM 19x9.0 Silver Machined 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7099052030SM 19x9.0 Silver Machined 5x120 N/A 30 74.1
Strada Palo SF70 SF7009050030GB 20x9.0 All Gloss Black 5x100 N/A 30 66.6
Strada Palo SF70 SF7009050830GB 20x9.0 All Gloss Black 5x108 N/A 30 66.6
Strada Palo SF70 SF7009051230GB 20x9.0 All Gloss Black 5x112 N/A 30 66.6
Strada Palo SF70 SF7009051430GB 20x9.0 All Gloss Black 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7009051520GB 20x9.0 All Gloss Black 5x115 N/A 20 74.1
Strada Palo SF70 SF7009052020GB 20x9.0 All Gloss Black 5x120 N/A 20 74.1
Strada Palo SF70 SF7009050030BZ 20x9.0 Bronze 5x100 N/A 30 66.6
Strada Palo SF70 SF7009050830BZ 20x9.0 Bronze 5x108 N/A 30 66.6
Strada Palo SF70 SF7009051230BZ 20x9.0 Bronze 5x112 N/A 30 66.6
Strada Palo SF70 SF7009051430BZ 20x9.0 Bronze 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7009051520BZ 20x9.0 Bronze 5x115 N/A 20 74.1
Strada Palo SF70 SF7009052020BZ 20x9.0 Bronze 5x120 N/A 20 74.1
Strada Palo SF70 SF7009050030C 20x9.0 Chrome 5x100 N/A 30 66.6
Strada Palo SF70 SF7009050830C 20x9.0 Chrome 5x108 N/A 30 66.6
Strada Palo SF70 SF7009051230C 20x9.0 Chrome 5x112 N/A 30 66.6
Strada Palo SF70 SF7009051430C 20x9.0 Chrome 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7009051520C 20x9.0 Chrome 5x115 N/A 20 74.1
Strada Palo SF70 SF7009052020C 20x9.0 Chrome 5x120 N/A 20 74.1
Strada Palo SF70 SF7009050030CT 20x9.0 Concrete 5x100 N/A 30 66.6
Strada Palo SF70 SF7009050830CT 20x9.0 Concrete 5x108 N/A 30 66.6
Strada Palo SF70 SF7009051230CT 20x9.0 Concrete 5x112 N/A 30 66.6
Strada Palo SF70 SF7009051430CT 20x9.0 Concrete 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7009051520CT 20x9.0 Concrete 5x115 N/A 20 74.1
Strada Palo SF70 SF7009052020CT 20x9.0 Concrete 5x120 N/A 20 74.1
Strada Palo SF70 SF7009050030GBM 20x9.0 Gloss Black Machined 5x100 N/A 30 66.6
Strada Palo SF70 SF7009050830GBM 20x9.0 Gloss Black Machined 5x108 N/A 30 66.6
Strada Palo SF70 SF7009051230GBM 20x9.0 Gloss Black Machined 5x112 N/A 30 66.6
Strada Palo SF70 SF7009051430GBM 20x9.0 Gloss Black Machined 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7009051520GBM 20x9.0 Gloss Black Machined 5x115 N/A 20 74.1
Strada Palo SF70 SF7009052020GBM 20x9.0 Gloss Black Machined 5x120 N/A 20 74.1
Strada Palo SF70 SF7009050030SM 20x9.0 Silver Machined 5x100 N/A 30 66.6
Strada Palo SF70 SF7009050830SM 20x9.0 Silver Machined 5x108 N/A 30 66.6
Strada Palo SF70 SF7009051230SM 20x9.0 Silver Machined 5x112 N/A 30 66.6
Strada Palo SF70 SF7009051430SM 20x9.0 Silver Machined 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7009051520SM 20x9.0 Silver Machined 5x115 N/A 20 74.1
Strada Palo SF70 SF7009052020SM 20x9.0 Silver Machined 5x120 N/A 20 74.1
Strada Palo SF70 SF7009051430GBMLR 20x9.0 Gloss Black Candy Red Milled 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7001051438GB 20x10.0 All Gloss Black 5x114.3 N/A 38 74.1
Strada Palo SF70 SF7001000038GB 20x10.0 All Gloss Black Blank N/A 38 74.1
Strada Palo SF70 SF7001000038BZ 20x10.0 Bronze Blank N/A 38 74.1
Strada Palo SF70 SF7001000038C 20x10.0 Chrome Blank N/A 38 74.1
Strada Palo SF70 SF7001000038CT 20x10.0 Concrete Blank N/A 38 74.1
Strada Palo SF70 SF7001000038GBM 20x10.0 Gloss Black Machined Blank N/A 38 74.1
Strada Palo SF70 SF7001000038SM 20x10.0 Silver Machined Blank N/A 38 74.1
Strada Palo SF70 SF7029051230GB 22x9.0 All Gloss Black 5x112 N/A 30 66.6
Strada Palo SF70 SF7029051430GB 22x9.0 All Gloss Black 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7029051520GB 22x9.0 All Gloss Black 5x115 N/A 20 74.1
Strada Palo SF70 SF7029052020GB 22x9.0 All Gloss Black 5x120 N/A 20 74.1
Strada Palo SF70 SF7029051230BZ 22x9.0 Bronze 5x112 N/A 30 66.6
Strada Palo SF70 SF7029051430BZ 22x9.0 Bronze 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7029051520BZ 22x9.0 Bronze 5x115 N/A 20 74.1
Strada Palo SF70 SF7029052020BZ 22x9.0 Bronze 5x120 N/A 20 74.1
Strada Palo SF70 SF7029051230C 22x9.0 Chrome 5x112 N/A 30 66.6
Strada Palo SF70 SF7029051430C 22x9.0 Chrome 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7029051520C 22x9.0 Chrome 5x115 N/A 20 74.1
Strada Palo SF70 SF7029052020C 22x9.0 Chrome 5x120 N/A 20 74.1
Strada Palo SF70 SF7029051230CT 22x9.0 Concrete 5x112 N/A 30 66.6
Strada Palo SF70 SF7029051430CT 22x9.0 Concrete 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7029051520CT 22x9.0 Concrete 5x115 N/A 20 74.1
Strada Palo SF70 SF7029052020CT 22x9.0 Concrete 5x120 N/A 20 74.1
Strada Palo SF70 SF7029051230GBM 22x9.0 Gloss Black Machined 5x112 N/A 30 66.6
Strada Palo SF70 SF7029051430GBM 22x9.0 Gloss Black Machined 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7029051520GBM 22x9.0 Gloss Black Machined 5x115 N/A 20 74.1
Strada Palo SF70 SF7029052020GBM 22x9.0 Gloss Black Machined 5x120 N/A 20 74.1
Strada Palo SF70 SF7029051230SM 22x9.0 Silver Machined 5x112 N/A 30 66.6
Strada Palo SF70 SF7029051430SM 22x9.0 Silver Machined 5x114.3 N/A 30 74.1
Strada Palo SF70 SF7029051520SM 22x9.0 Silver Machined 5x115 N/A 20 74.1
Strada Palo SF70 SF7029052020SM 22x9.0 Silver Machined 5x120 N/A 20 74.1
Strada Palo SF70 SF7029051430GBMLR 22x9.0 Gloss Black Candy Red Milled 5x114.3 N/A 30 74.1
Strada Palo SF70 SF70210551438GB 22x10.5 All Gloss Black 5x114.3 N/A 38 74.1
Strada Palo SF70 SF70210500038GB 22x10.5 All Gloss Black Blank N/A 38 74.1
Strada Palo SF70 SF70210551438BZ 22x10.5 Bronze 5x114.3 N/A 38 74.1
Strada Palo SF70 SF70210500038BZ 22x10.5 Bronze Blank N/A 38 74.1
Strada Palo SF70 SF70210551438C 22x10.5 Chrome 5x114.3 N/A 38 74.1
Strada Palo SF70 SF70210500038C 22x10.5 Chrome Blank N/A 38 74.1
Strada Palo SF70 SF70210551438CT 22x10.5 Concrete 5x114.3 N/A 38 74.1
Strada Palo SF70 SF70210500038CT 22x10.5 Concrete Blank N/A 38 74.1
Strada Palo SF70 SF70210551438GBM 22x10.5 Gloss Black Machined 5x114.3 N/A 38 74.1
Strada Palo SF70 SF70210500038GBM 22x10.5 Gloss Black Machined Blank N/A 38 74.1
Strada Palo SF70 SF70210551438SM 22x10.5 Silver Machined 5x114.3 N/A 38 74.1
Strada Palo SF70 SF70210500038SM 22x10.5 Silver Machined Blank N/A 38 74.1