Strada

Sega

Stealth Black

Lug Options: 5-Lug
Available in: 20x8.5 | 22x9.0

The Sega Family

Wheel Specifications


Brand Wheel Name Wheel Number Item Number Size Finish Lug Pattern Lug Pattern 2 Offset Hub Diameter
Strada Sega S41 S41051435 20x8.5 Chrome 5x114.3 N/A 35 72.6
Strada Sega S41 S41051515 20x8.5 Chrome 5x115 N/A 15 72.6
Strada Sega S41 S41052015 20x8.5 Chrome 5x120 N/A 15 72.6
Strada Sega S41 S41051435BZ 20x8.5 Bronze 5x114.3 N/A 35 72.6
Strada Sega S41 S41050835GB 20x8.5 Gloss Black 5x108 N/A 35 72.6
Strada Sega S41 S41051235GB 20x8.5 Gloss Black 5x112 N/A 35 72.6
Strada Sega S41 S41051435GB 20x8.5 Gloss Black 5x114.3 N/A 35 72.6
Strada Sega S41 S41050840GBM 20x8.5 Gloss Black Machined 5x108 N/A 40 72.6
Strada Sega S41 S41051235GBM 20x8.5 Gloss Black Machined 5x112 N/A 35 72.6
Strada Sega S41 S41051435GBM 20x8.5 Gloss Black Machined 5x114.3 N/A 35 72.6
Strada Sega S41 S41051515GBM 20x8.5 Gloss Black Machined 5x115 N/A 15 72.6
Strada Sega S41 S41052035GBM 20x8.5 Gloss Black Machined 5x120 N/A 35 72.6
Strada Sega S41 S41050835R 20x8.5 Candy Red 5x108 N/A 35 72.6
Strada Sega S41 S41051440R 20x8.5 Candy Red 5x114.3 N/A 35 72.6
Strada Sega S41 S41051440SB 20x8.5 Stealth Black 5x114.3 N/A 40 72.6
Strada Sega S41 S41051440SM 20x8.5 Silver Machined 5x114.3 N/A 35 72.6
Strada Sega S41 S41051515SM 20x8.5 Silver Machined 5x115 N/A 15 72.6
Strada Sega S41 S41051235WM 20x8.5 White Machined 5x112 N/A 35 72.6
Strada Sega S41 S41051435WM 20x8.5 White Machined 5x114.3 N/A 35 72.6
Strada Sega S41 S41251440 22x9.0 Chrome 5x114.3 N/A 40 72.6
Strada Sega S41 S41251515 22x9.0 Chrome 5x115 N/A 15 72.6
Strada Sega S41 S41263924 22x9.0 Chrome 6x139.7 N/A 24 87.1
Strada Sega S41 S41251515BZ 22x9.0 Bronze 5x115 N/A 15 72.6
Strada Sega S41 S41251435GB 22x9.0 Gloss Black 5x114.3 N/A 35 72.6
Strada Sega S41 S41251515GB 22x9.0 Gloss Black 5x115 N/A 15 72.6
Strada Sega S41 S41263924GB 22x9.0 Gloss Black 6x139.7 N/A 24 87.1
Strada Sega S41 S41251235GBM 22x9.0 Gloss Black Machined 5x112 N/A 35 72.6
Strada Sega S41 S41251435GBM 22x9.0 Gloss Black Machined 5x114.3 N/A 35 72.6
Strada Sega S41 S41251515GBM 22x9.0 Gloss Black Machined 5x115 N/A 15 72.6
Strada Sega S41 S41252035GBM 22x9.0 Gloss Black Machined 5x120 N/A 35 72.6
Strada Sega S41 S41263924GBM 22x9.0 Gloss Black Machined 6x139.7 N/A 24 87.1
Strada Sega S41 S41251435R 22x9.0 Candy Red 5x114.3 N/A 35 72.6
Strada Sega S41 S41251515R 22x9.0 Candy Red 5x115 N/A 15 72.6
Strada Sega S41 S41251440SB 22x9.0 Stealth Black 5x114.3 N/A 40 72.6
Strada Sega S41 S41251440SM 22x9.0 Silver Machined 5x114.3 N/A 40 72.6
Strada Sega S41 S41251515SM 22x9.0 Silver Machined 5x115 N/A 15 72.6
Strada Sega S41 S41263924SM 22x9.0 Silver Machined 6x139.7 N/A 24 87.1
Strada Sega S41 S41251435WM 22x9.0 White Machined 5x114.3 N/A 35 72.6
Strada Sega S41 S41251515WM 22x9.0 White Machined 5x115 N/A 15 72.6
Strada Sega S41 S41451440 24x9.0 Chrome 5x114.3 N/A 40 72.6
Strada Sega S41 S41451515 24x9.0 Chrome 5x115 N/A 15 72.6
Strada Sega S41 S41463924 24x9.0 Chrome 6x139.7 N/A 24 87.1
Strada Sega S41 S41451440BZ 24x9.0 Bronze 5x114.3 N/A 40 72.6
Strada Sega S41 S41451515GB 24x9.0 Gloss Black 5x115 N/A 15 72.6
Strada Sega S41 S41451435SM 24x9.0 Silver Machined 5x114.3 N/A 35 72.6
Strada Sega S41 S41451515SM 24x9.0 Silver Machined 5x115 N/A 15 72.6
Strada Sega S41 S41463924SM 24x9.0 Silver Machined 6x139.7 N/A 24 87.1
Strada Sega S41 S41451515GBM 24x9.0 Gloss Black Machined 5x115 N/A 15 72.6
Strada Sega S41 S41600015GBM 26x9.5 Gloss Black Machined Blank N/A 15 72.6
Strada Sega S41 S41651515GBM 26x9.5 Gloss Black Machined 5x115 N/A 15 72.6
Strada Sega S41 S41653918GBM 26x9.5 Gloss Black Machined 5x139.7 N/A 18 87.1
Strada Sega S41 S41663524GBM 26x9.5 Gloss Black Machined 6x135 N/A 24 87.1
Strada Sega S41 S41663924GBM 26x9.5 Gloss Black Machined 6x139.7 N/A 24 87.1